
Britania e Madhe. Ndeshja testuese
Somerset County
347/10 : 64/1 (19.3)
Nottinghamshire County
innings 1
347/10
64/1
Ben Slater | 1 - 59 |
Goditësi | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Slater | 30 | 44 | 6 | 0 | 68.18 |
Haseeb Hameed | 29 | 61 | 5 | 0 | 47.54 |
Freddie McCann | 4 | 12 | 1 | 0 | 33.33 |
Xho Klarke | 0 | 0 | 0 | 0 | 0.00 |
Jack Haynes | 0 | 0 | 0 | 0 | 0.00 |
Kyle Verreynne | 0 | 0 | 0 | 0 | 0.00 |
Lyndon James | 0 | 0 | 0 | 0 | 0.00 |
Liam Patterson-White | 0 | 0 | 0 | 0 | 0.00 |
Robert Lord | 0 | 0 | 0 | 0 | 0.00 |
Olly Stone | 0 | 0 | 0 | 0 | 0.00 |
Dillon Pennington | 0 | 0 | 0 | 0 | 0.00 |
Ekstra run-et | 1 | ||||
Totali | 64 |
0 vrapime 60/1 | 19 |
0 vrapime 60/1 | 18 |
1 vrapime 60/1 | 17 |
12 vrapime 59/0 | 16 |
3 vrapime 47/0 | 15 |
4 vrapime 44/0 | 14 |
4 vrapime 40/0 | 13 |
2 vrapime 36/0 | 12 |
4 vrapime 34/0 | 11 |
4 vrapime 30/0 | 10 |
0 vrapime 26/0 | 9 |
4 vrapime 26/0 | 8 |
2 vrapime 22/0 | 7 |
10 vrapime 20/0 | 6 |
0 vrapime 10/0 | 5 |
1 vrapime 10/0 | 4 |
3 vrapime 9/0 | 3 |
6 vrapime 6/0 | 2 |
0 vrapime 0/0 | 1 |
Koha e rregullt