
Britania e Madhe. Ndeshja testuese
Warwickshire
78/5 (27.0) : 0/0
Essex County
innings 1
78/5
0/0
Alex Davies | 1 - 1 |
Robert Yates | 2 - 12 |
Dan Mousley | 3 - 25 |
Beau Webster | 4 - 48 |
Ed Barnard | 5 - 65 |
Goditësi | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Robert Yates | 8 | 12 | 1 | 0 | 66.67 |
Alex Davies | 0 | 1 | 0 | 0 | 0.00 |
Dan Mousley | 10 | 33 | 2 | 0 | 30.30 |
Sam Hain | 27 | 66 | 4 | 0 | 40.91 |
Beau Webster | 14 | 17 | 2 | 0 | 82.35 |
Ed Barnard | 9 | 27 | 2 | 0 | 33.33 |
Zen Malik | 0 | 7 | 0 | 0 | 0.00 |
Keith Barker | 0 | 0 | 0 | 0 | 0.00 |
Jordan Thompson | 0 | 0 | 0 | 0 | 0.00 |
Ethan Bamber | 0 | 0 | 0 | 0 | 0.00 |
Nathan Gilchrist | 0 | 0 | 0 | 0 | 0.00 |
Ekstra run-et | 9 | ||||
Totali | 78 |
5 vrapime 78/5 | 27 |
0 vrapime 73/5 | 26 |
8 vrapime 73/5 | 25 |
0 vrapime 65/5 | 24 |
2 vrapime 65/4 | 23 |
1 vrapime 63/4 | 22 |
1 vrapime 62/4 | 21 |
5 vrapime 61/4 | 20 |
4 vrapime 56/4 | 19 |
4 vrapime 52/4 | 18 |
1 vrapime 48/3 | 17 |
4 vrapime 47/3 | 16 |
8 vrapime 43/3 | 15 |
3 vrapime 35/3 | 14 |
3 vrapime 32/3 | 13 |
3 vrapime 29/3 | 12 |
2 vrapime 26/3 | 11 |
3 vrapime 24/2 | 10 |
3 vrapime 21/2 | 9 |
0 vrapime 18/2 | 8 |
2 vrapime 18/2 | 7 |
4 vrapime 16/2 | 6 |
0 vrapime 12/2 | 5 |
0 vrapime 12/1 | 4 |
4 vrapime 12/1 | 3 |
3 vrapime 8/1 | 2 |
5 vrapime 5/1 | 1 |
Ngjarjet e shpejta