
2nd test. Ndeshja testuese
Anglia
291/10 & 0/0 : 391/10 & 178/2 (39.4)
Zelanda e Re
innings 1
291/10
391/10
innings 2
0/0
178/2
Tom Latham | 1 - 8 |
Devon Conway | 2 - 28 |
Goditësi | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham | 4 | 5 | 0 | 0 | 80.00 |
Devon Conway | 11 | 26 | 1 | 0 | 42.31 |
Henry Nicholls | 80 | 114 | 10 | 0 | 70.18 |
Rachin Ravindra | 74 | 94 | 15 | 0 | 78.72 |
Daryl Mitchell | 0 | 0 | 0 | 0 | 0.00 |
Tom Blundell | 0 | 0 | 0 | 0 | 0.00 |
Glenn Phillips | 0 | 0 | 0 | 0 | 0.00 |
Nathan Smith | 0 | 0 | 0 | 0 | 0.00 |
Kyle Alex Jamieson | 0 | 0 | 0 | 0 | 0.00 |
Matt Henry | 0 | 0 | 0 | 0 | 0.00 |
William O’Rourke | 0 | 0 | 0 | 0 | 0.00 |
Ekstra run-et | 9 | ||||
Totali | 178 |
6 vrapime 175/2 | 39 |
1 vrapime 169/2 | 38 |
11 vrapime 168/2 | 37 |
6 vrapime 157/2 | 36 |
4 vrapime 151/2 | 35 |
1 vrapime 147/2 | 34 |
12 vrapime 146/2 | 33 |
4 vrapime 134/2 | 32 |
2 vrapime 130/2 | 31 |
4 vrapime 128/2 | 30 |
5 vrapime 124/2 | 29 |
13 vrapime 119/2 | 28 |
9 vrapime 106/2 | 27 |
3 vrapime 97/2 | 26 |
4 vrapime 94/2 | 25 |
4 vrapime 90/2 | 24 |
5 vrapime 86/2 | 23 |
9 vrapime 81/2 | 22 |
0 vrapime 72/2 | 21 |
1 vrapime 72/2 | 20 |
5 vrapime 71/2 | 19 |
4 vrapime 66/2 | 18 |
5 vrapime 62/2 | 17 |
5 vrapime 57/2 | 16 |
4 vrapime 52/2 | 15 |
4 vrapime 48/2 | 14 |
3 vrapime 44/2 | 13 |
4 vrapime 41/2 | 12 |
0 vrapime 37/2 | 11 |
9 vrapime 37/2 | 10 |
0 vrapime 28/2 | 9 |
3 vrapime 28/1 | 8 |
8 vrapime 25/1 | 7 |
3 vrapime 17/1 | 6 |
2 vrapime 14/1 | 5 |
2 vrapime 12/1 | 4 |
2 vrapime 10/1 | 3 |
1 vrapime 8/0 | 2 |
7 vrapime 7/0 | 1 |
Koha e rregullt