
Netherlands. ODI
HBS
337/7 : 110/5 (24.2)
V.O.C Rotterdam
Caleb Montague | 1 - 5 |
Roman Harhangi | 2 - 27 |
Samir Butt | 3 - 36 |
Francois Fourie | 4 - 76 |
Ethan Price | 5 - 109 |
Goditësi | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Samir Butt | 8 | 27 | 0 | 0 | 29.63 |
Caleb Montague | 3 | 5 | 0 | 0 | 60.00 |
Roman Harhangi | 13 | 24 | 1 | 0 | 54.17 |
Jason van der Meulen | 38 | 37 | 3 | 2 | 102.70 |
Francois Fourie | 24 | 36 | 3 | 0 | 66.67 |
Ethan Price | 18 | 16 | 3 | 0 | 112.50 |
Ahsan Malik | 1 | 1 | 0 | 0 | 100.00 |
Siebe Van Wingerden | 0 | 0 | 0 | 0 | 0.00 |
Jelte Schoonheim | 0 | 0 | 0 | 0 | 0.00 |
Asief Hoseinbaks | 0 | 0 | 0 | 0 | 0.00 |
Ramdas Upadhyaya | 0 | 0 | 0 | 0 | 0.00 |
Ekstra run-et | 5 | ||||
Totali | 110 |
10 vrapime 109/4 | 24 |
9 vrapime 99/4 | 23 |
7 vrapime 90/4 | 22 |
6 vrapime 83/4 | 21 |
5 vrapime 77/4 | 20 |
5 vrapime 72/3 | 19 |
8 vrapime 67/3 | 18 |
3 vrapime 59/3 | 17 |
6 vrapime 56/3 | 16 |
4 vrapime 50/3 | 15 |
3 vrapime 46/3 | 14 |
6 vrapime 43/3 | 13 |
1 vrapime 37/3 | 12 |
7 vrapime 36/3 | 11 |
2 vrapime 29/2 | 10 |
4 vrapime 27/2 | 9 |
4 vrapime 23/1 | 8 |
5 vrapime 19/1 | 7 |
1 vrapime 14/1 | 6 |
5 vrapime 13/1 | 5 |
3 vrapime 8/1 | 4 |
2 vrapime 5/1 | 3 |
2 vrapime 3/0 | 2 |
1 vrapime 1/0 | 1 |
Koha e rregullt