
SHBA. T20
Seattle Thunderbolts
158/6 : 0/0
Future Caps
Shreyas Chitneni | 1 - 5 |
Subash Sankar | 2 - 24 |
Matt Postlethwaite | 3 - 24 |
Rahul Jariwala | 4 - 25 |
Shashwat Kohli | 5 - 73 |
Soaeb Tai | 6 - 120 |
Goditësi | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shreyas Chitneni | 4 | 2 | 1 | 0 | 200.00 |
Rahul Jariwala | 9 | 8 | 2 | 0 | 112.50 |
Subash Sankar | 10 | 9 | 2 | 0 | 111.11 |
Matt Postlethwaite | 0 | 1 | 0 | 0 | 0.00 |
Shashwat Kohli | 28 | 18 | 1 | 2 | 155.56 |
Adithya Ganesh | 75 | 52 | 6 | 3 | 144.23 |
Soaeb Tai | 17 | 17 | 1 | 1 | 100.00 |
Rohan Posanipally | 8 | 7 | 1 | 0 | 114.29 |
Ayan Desai | 0 | 0 | 0 | 0 | 0.00 |
Mayra Lakshmikanth | 0 | 0 | 0 | 0 | 0.00 |
Krish Katre | 0 | 0 | 0 | 0 | 0.00 |
Ekstra run-et | 6 | ||||
Totali | 157 |
7 vrapime 150/6 | 18 |
12 vrapime 143/6 | 17 |
11 vrapime 131/6 | 16 |
11 vrapime 120/5 | 15 |
8 vrapime 109/5 | 14 |
8 vrapime 101/5 | 13 |
6 vrapime 93/5 | 12 |
7 vrapime 87/5 | 11 |
7 vrapime 80/5 | 10 |
14 vrapime 73/5 | 9 |
4 vrapime 59/4 | 8 |
12 vrapime 55/4 | 7 |
7 vrapime 43/4 | 6 |
10 vrapime 36/4 | 5 |
2 vrapime 26/4 | 4 |
8 vrapime 24/2 | 3 |
8 vrapime 16/1 | 2 |
8 vrapime 8/1 | 1 |
Koha e rregullt