
T20
Hong Kong (Femra)
13/0 (1.4) : 135/5
Tanzania (Femrat
Goditësi | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Natasha Miles | 6 | 4 | 1 | 0 | 150.00 |
Mariko Hill | 6 | 6 | 1 | 0 | 100.00 |
Shanzeen Shahzad | 0 | 0 | 0 | 0 | 0.00 |
Kary Chan | 0 | 0 | 0 | 0 | 0.00 |
Marina Lamplough | 0 | 0 | 0 | 0 | 0.00 |
Maryam Bibi | 0 | 0 | 0 | 0 | 0.00 |
Joyleen Kaur | 0 | 0 | 0 | 0 | 0.00 |
Mahekdeep Kaur | 0 | 0 | 0 | 0 | 0.00 |
Shing Yan Dorothea Chan | 0 | 0 | 0 | 0 | 0.00 |
Mei Wai Siu | 0 | 0 | 0 | 0 | 0.00 |
Iqra Sahar | 0 | 0 | 0 | 0 | 0.00 |
Ekstra run-et | 1 | ||||
Totali | 13 |
10 vrapime 10/0 | 1 |
Koha e rregullt