
Indi. T20
Gulbarga Mystics (Women)
0/0 : 142/7 (19.4)
Hubli Tigers (Women)
Vrinda Dinesh | 1 - 16 |
Niki Prasad | 2 - 80 |
Divya Gnanananda | 3 - 82 |
Kumar Prathyoosha | 4 - 109 |
Deeksha CD | 5 - 110 |
Shreya B Pote | 6 - 139 |
Silkin Jeetubhai Patel | 7 - 141 |
Goditësi | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kumar Prathyoosha | 68 | 40 | 9 | 2 | 170.00 |
Vrinda Dinesh | 5 | 4 | 1 | 0 | 125.00 |
Niki Prasad | 33 | 29 | 4 | 1 | 113.79 |
Divya Gnanananda | 1 | 3 | 0 | 0 | 33.33 |
Deeksha CD | 1 | 3 | 0 | 0 | 33.33 |
Shreya B Pote | 13 | 16 | 0 | 0 | 81.25 |
Monica Patel | 17 | 20 | 2 | 0 | 85.00 |
Silkin Jeetubhai Patel | 2 | 3 | 0 | 0 | 66.67 |
Priya Chavan | 0 | 0 | 0 | 0 | 0.00 |
Saina Kapoor | 0 | 0 | 0 | 0 | 0.00 |
Rameshwari Shivanand Gayakwad | 0 | 0 | 0 | 0 | 0.00 |
Ekstra run-et | 2 | ||||
Totali | 142 |
4 vrapime 141/6 | 19 |
7 vrapime 137/5 | 18 |
6 vrapime 130/5 | 17 |
10 vrapime 124/5 | 16 |
4 vrapime 114/5 | 15 |
1 vrapime 110/5 | 14 |
12 vrapime 109/4 | 13 |
15 vrapime 97/3 | 12 |
2 vrapime 82/3 | 11 |
8 vrapime 80/1 | 10 |
8 vrapime 72/1 | 9 |
3 vrapime 64/1 | 8 |
11 vrapime 61/1 | 7 |
5 vrapime 50/1 | 6 |
8 vrapime 45/1 | 5 |
12 vrapime 37/1 | 4 |
9 vrapime 25/1 | 3 |
5 vrapime 16/1 | 2 |
11 vrapime 11/0 | 1 |
Koha e rregullt