
Britania e Madhe. Ndeshja testuese
Warwickshire
190/10 : 172/7 (62.0)
Essex County
innings 1
190/10
172/7
Dean Elgar | 1 - 18 |
Luc Martin Benkenstein | 2 - 19 |
Pol Uolter | 3 - 103 |
Charles Allison | 4 - 127 |
Sam Cook | 5 - 136 |
Michael-Kyle Pepper | 6 - 136 |
Matt Critchley | 7 - 144 |
Goditësi | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dean Elgar | 7 | 25 | 1 | 0 | 28.00 |
Pol Uolter | 46 | 97 | 7 | 0 | 47.42 |
Luc Martin Benkenstein | 1 | 7 | 0 | 0 | 14.29 |
Charles Allison | 44 | 94 | 8 | 0 | 46.81 |
Sam Cook | 19 | 46 | 3 | 0 | 41.30 |
Matt Critchley | 11 | 18 | 0 | 0 | 61.11 |
Michael-Kyle Pepper | 0 | 2 | 0 | 0 | 0.00 |
Simon Harmer | 22 | 47 | 4 | 0 | 46.81 |
Shane Snater | 8 | 38 | 1 | 0 | 21.05 |
Zaman Akhter | 0 | 0 | 0 | 0 | 0.00 |
Xhejm Porter | 0 | 0 | 0 | 0 | 0.00 |
Ekstra run-et | 12 | ||||
Totali | 172 |
1 vrapime 172/7 | 62 |
0 vrapime 171/7 | 61 |
2 vrapime 171/7 | 60 |
4 vrapime 169/7 | 59 |
1 vrapime 165/7 | 58 |
1 vrapime 164/7 | 57 |
6 vrapime 163/7 | 56 |
1 vrapime 157/7 | 55 |
5 vrapime 156/7 | 54 |
0 vrapime 151/7 | 53 |
4 vrapime 151/7 | 52 |
3 vrapime 147/7 | 51 |
2 vrapime 144/7 | 50 |
5 vrapime 142/6 | 49 |
1 vrapime 137/6 | 48 |
3 vrapime 136/6 | 47 |
1 vrapime 133/4 | 46 |
3 vrapime 132/4 | 45 |
1 vrapime 129/4 | 44 |
2 vrapime 128/4 | 43 |
7 vrapime 126/3 | 42 |
7 vrapime 119/3 | 41 |
2 vrapime 112/3 | 40 |
0 vrapime 110/3 | 39 |
2 vrapime 110/3 | 38 |
0 vrapime 108/3 | 37 |
0 vrapime 108/3 | 36 |
1 vrapime 108/3 | 35 |
4 vrapime 107/3 | 34 |
12 vrapime 103/2 | 33 |
0 vrapime 91/2 | 32 |
9 vrapime 91/2 | 31 |
1 vrapime 82/2 | 30 |
2 vrapime 81/2 | 29 |
3 vrapime 79/2 | 28 |
4 vrapime 76/2 | 27 |
1 vrapime 72/2 | 26 |
9 vrapime 71/2 | 25 |
1 vrapime 62/2 | 24 |
6 vrapime 61/2 | 23 |
4 vrapime 55/2 | 22 |
3 vrapime 51/2 | 21 |
1 vrapime 48/2 | 20 |
4 vrapime 47/2 | 19 |
4 vrapime 43/2 | 18 |
5 vrapime 39/2 | 17 |
7 vrapime 34/2 | 16 |
0 vrapime 27/2 | 15 |
2 vrapime 27/2 | 14 |
0 vrapime 25/2 | 13 |
6 vrapime 25/2 | 12 |
0 vrapime 19/2 | 11 |
1 vrapime 19/1 | 10 |
5 vrapime 18/0 | 9 |
4 vrapime 13/0 | 8 |
0 vrapime 9/0 | 7 |
2 vrapime 9/0 | 6 |
2 vrapime 7/0 | 5 |
0 vrapime 5/0 | 4 |
1 vrapime 5/0 | 3 |
1 vrapime 4/0 | 2 |
3 vrapime 3/0 | 1 |
Koha e rregullt