
Britania e Madhe. Ndeshja testuese
Hampshire
238/10 & 232/4 (66.5) : 288/10 & 0/0
Somerset County
innings 1
238/10
288/10
innings 2
232/4
0/0
Toby Albert - Thomas James Prest | 1 - 114 |
Nick Gubbins | 2 - 184 |
Toby Albert | 3 - 191 |
Jake Lehmann | 4 - 222 |
Goditësi | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Toby Albert | 22 | 26 | 3 | 0 | 84.62 |
Nick Gubbins | 83 | 170 | 12 | 0 | 48.82 |
Thomas James Prest | 43 | 65 | 5 | 0 | 66.15 |
Jake Lehmann | 50 | 95 | 8 | 0 | 52.63 |
Ben Brown | 23 | 33 | 5 | 0 | 69.70 |
Ben Angus Mayes | 4 | 13 | 1 | 0 | 30.77 |
Liam Dawson | 0 | 0 | 0 | 0 | 0.00 |
Codi Yusuf | 0 | 0 | 0 | 0 | 0.00 |
Kyle Abbott | 0 | 0 | 0 | 0 | 0.00 |
Eddie Jack | 0 | 0 | 0 | 0 | 0.00 |
Sonny Baker | 0 | 0 | 0 | 0 | 0.00 |
Ekstra run-et | 6 | ||||
Totali | 232 |
0 vrapime 231/4 | 66 |
4 vrapime 231/4 | 65 |
1 vrapime 227/4 | 64 |
6 vrapime 226/4 | 63 |
5 vrapime 220/3 | 62 |
10 vrapime 215/3 | 61 |
1 vrapime 205/3 | 60 |
4 vrapime 204/3 | 59 |
9 vrapime 200/3 | 58 |
0 vrapime 191/3 | 57 |
6 vrapime 191/2 | 56 |
1 vrapime 185/2 | 55 |
6 vrapime 184/2 | 54 |
4 vrapime 178/1 | 53 |
13 vrapime 174/1 | 52 |
5 vrapime 161/1 | 51 |
0 vrapime 156/1 | 50 |
4 vrapime 156/1 | 49 |
2 vrapime 152/1 | 48 |
1 vrapime 150/1 | 47 |
2 vrapime 149/1 | 46 |
1 vrapime 147/1 | 45 |
0 vrapime 146/1 | 44 |
5 vrapime 146/1 | 43 |
0 vrapime 141/1 | 42 |
3 vrapime 141/1 | 41 |
6 vrapime 138/1 | 40 |
2 vrapime 132/1 | 39 |
0 vrapime 130/1 | 38 |
5 vrapime 130/1 | 37 |
0 vrapime 125/1 | 36 |
3 vrapime 125/1 | 35 |
0 vrapime 122/1 | 34 |
3 vrapime 122/1 | 33 |
0 vrapime 119/1 | 32 |
5 vrapime 119/1 | 31 |
5 vrapime 114/0 | 30 |
6 vrapime 109/0 | 29 |
11 vrapime 103/0 | 28 |
6 vrapime 92/0 | 27 |
2 vrapime 86/0 | 26 |
2 vrapime 84/0 | 25 |
5 vrapime 82/0 | 24 |
1 vrapime 77/0 | 23 |
3 vrapime 76/0 | 22 |
2 vrapime 73/0 | 21 |
4 vrapime 71/0 | 20 |
4 vrapime 67/0 | 19 |
8 vrapime 63/0 | 18 |
5 vrapime 55/0 | 17 |
5 vrapime 50/0 | 16 |
3 vrapime 45/0 | 15 |
0 vrapime 42/0 | 14 |
4 vrapime 42/0 | 13 |
1 vrapime 38/0 | 12 |
8 vrapime 37/0 | 11 |
0 vrapime 29/0 | 10 |
1 vrapime 29/0 | 9 |
0 vrapime 28/0 | 8 |
2 vrapime 28/0 | 7 |
5 vrapime 26/0 | 6 |
4 vrapime 21/0 | 5 |
8 vrapime 17/0 | 4 |
0 vrapime 9/0 | 3 |
1 vrapime 9/0 | 2 |
8 vrapime 8/0 | 1 |
Koha e rregullt