
Emiratet e Bashkuara Arabe. T20
GHK Properties
250/4 : 2/0
Evergreen Real Estate
Goditësi | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abdul Hafeez Afridi | 1 | 2 | 0 | 0 | 50.00 |
Ayaz, Imran (Evergreen Real Estate) | 0 | 2 | 0 | 0 | 0.00 |
Yar, Kamran (Evergreen Real Estate) | 0 | 0 | 0 | 0 | 0.00 |
Sarna, Aditya (Evergreen Real Estate) | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Imran Od | 0 | 0 | 0 | 0 | 0.00 |
Ikram Janjua | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Umar Arshad | 0 | 0 | 0 | 0 | 0.00 |
Malik, Talha M (Evergreen Real Estate) | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Ikram | 0 | 0 | 0 | 0 | 0.00 |
Ahsan Tareen | 0 | 0 | 0 | 0 | 0.00 |
Sarfaraz, Awais (Evergreen Real Estate) | 0 | 0 | 0 | 0 | 0.00 |
Ekstra run-et | 0 | ||||
Totali | 1 |
Koha e rregullt