
Zelanda e Re. Ndeshja testuese
Wellington Firebirds
0/0 : 65/2 (22.2)
Canterbury Kings
innings 1
0/0
65/2
Rhys Mariu | 1 - 45 |
Scott Janett | 2 - 56 |
Goditësi | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham | 23 | 72 | 5 | 0 | 31.94 |
Rhys Mariu | 23 | 38 | 4 | 0 | 60.53 |
Scott Janett | 2 | 17 | 0 | 0 | 11.76 |
Henry Nicholls | 4 | 8 | 1 | 0 | 50.00 |
Matthew Boyle | 0 | 0 | 0 | 0 | 0.00 |
Mitchell Hay | 0 | 0 | 0 | 0 | 0.00 |
Leo Carter | 0 | 0 | 0 | 0 | 0.00 |
Sean Benjamin Davey | 0 | 0 | 0 | 0 | 0.00 |
Fraser Sheat | 0 | 0 | 0 | 0 | 0.00 |
Travis Muller | 0 | 0 | 0 | 0 | 0.00 |
Michael Rae | 0 | 0 | 0 | 0 | 0.00 |
Ekstra run-et | 13 | ||||
Totali | 65 |
2 vrapime 2/0 | 1 |
4 vrapime 6/0 | 2 |
1 vrapime 7/0 | 3 |
0 vrapime 7/0 | 4 |
0 vrapime 7/0 | 5 |
0 vrapime 7/0 | 6 |
4 vrapime 11/0 | 7 |
0 vrapime 11/0 | 8 |
6 vrapime 17/0 | 9 |
4 vrapime 21/0 | 10 |
5 vrapime 26/0 | 11 |
1 vrapime 27/0 | 12 |
18 vrapime 45/0 | 13 |
0 vrapime 45/1 | 14 |
8 vrapime 53/1 | 15 |
1 vrapime 54/1 | 16 |
1 vrapime 55/1 | 17 |
1 vrapime 56/1 | 18 |
0 vrapime 56/2 | 19 |
4 vrapime 60/2 | 20 |
1 vrapime 61/2 | 21 |
4 vrapime 65/2 | 22 |
Koha e rregullt