
Nepal. ODI
Koshi Province
180/9 (49.0) : 227/7
Gandaki Province
Shakib Haque | 1 - 27 |
Sujan Thapaliya | 2 - 32 |
Ankit Subedi | 3 - 42 |
Suman Shrestha | 4 - 70 |
Rohan Shah | 5 - 70 |
Shiwansh Bajgain | 6 - 70 |
Sonu Ansari | 7 - 104 |
Ashish Rana Magar | 8 - 164 |
Sonu Sharma | 9 - 165 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Suman Shrestha | 20 | 62 | 2 | 0 | 32.26 |
Shakib Haque | 17 | 33 | 2 | 0 | 51.52 |
Sujan Thapaliya | 4 | 3 | 1 | 0 | 133.33 |
Ankit Subedi | 8 | 6 | 1 | 0 | 133.33 |
Shiwansh Bajgain | 15 | 24 | 1 | 1 | 62.50 |
Rohan Shah | 0 | 1 | 0 | 0 | 0.00 |
Sonu Ansari | 18 | 43 | 2 | 0 | 41.86 |
Dipesh Kandel | 50 | 71 | 3 | 1 | 70.42 |
Ashish Rana Magar | 30 | 40 | 3 | 0 | 75.00 |
Sonu Sharma | 0 | 2 | 0 | 0 | 0.00 |
Bipin Kumar Mahato | 0 | 9 | 0 | 0 | 0.00 |
Extra runs | 18 | ||||
Total | 180 |
7 runs 180/9 | 49 |
1 runs 173/9 | 48 |
8 runs 172/9 | 47 |
3 runs 164/8 | 46 |
7 runs 161/7 | 45 |
9 runs 154/7 | 44 |
7 runs 145/7 | 43 |
7 runs 138/7 | 42 |
1 runs 131/7 | 41 |
5 runs 130/7 | 40 |
4 runs 125/7 | 39 |
4 runs 121/7 | 38 |
2 runs 117/7 | 37 |
3 runs 115/7 | 36 |
5 runs 112/7 | 35 |
4 runs 107/7 | 34 |
2 runs 103/6 | 33 |
5 runs 101/6 | 32 |
1 runs 96/6 | 31 |
4 runs 95/6 | 30 |
2 runs 91/6 | 29 |
1 runs 89/6 | 28 |
5 runs 88/6 | 27 |
2 runs 83/6 | 26 |
5 runs 81/6 | 25 |
2 runs 76/6 | 24 |
0 runs 74/6 | 23 |
4 runs 74/6 | 22 |
7 runs 70/5 | 21 |
1 runs 63/3 | 20 |
1 runs 62/3 | 19 |
3 runs 61/3 | 18 |
8 runs 58/3 | 17 |
6 runs 50/3 | 16 |
1 runs 44/3 | 15 |
7 runs 43/3 | 14 |
2 runs 36/2 | 13 |
7 runs 34/2 | 12 |
0 runs 27/1 | 11 |
2 runs 27/0 | 10 |
8 runs 25/0 | 9 |
0 runs 17/0 | 8 |
2 runs 17/0 | 7 |
1 runs 15/0 | 6 |
1 runs 14/0 | 5 |
4 runs 13/0 | 4 |
1 runs 9/0 | 3 |
4 runs 8/0 | 2 |
4 runs 4/0 | 1 |
Koshi Province - Gandaki Province - 04.04.2026 Live Streaming
Popular events and sports news
Main
Live
Cricket Live
- Indian Premier League
- Indian Premier League. 2026. Winner
- Nepal. Prime Minister Cup
- Pro50 Championship
- World Cup. League 2
- European Series. T10
- India. Inter Zonal Trophy. Women
- Australian. Brisbane Champions League
- Thailand. Chiang Mai International Sixes
- Friendlies. Women
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
Select language